Gifts $2,500 and above |
||
| Leslie Choo Lake Forest Builders, Inc | ||
Gifts $1,000-$2,499 |
||
| Christ Cathedral | ||
| Church of God of Prophecy | ||
| First Presbyterian Church | ||
| Dick Mol | ||
| M. Moore, Jr. Custom Bath Products, Inc. | ||
Gifts $500-$999 |
||
| Kip Berry | ||
| First Baptist Church of Lithia Springs | ||
| Jimmy Haddle | ||
| Norene B. Herren | ||
| Scotty Longshore | ||
Gifts $250-$499 |
||
Gifts $100-$249 |
||
| Ben & Jerry's (LSI Scream) | ||
| Rick Cali | ||
| Cogland Family Memorial c/o Debbie Trapp | ||
| Joo Fouts | ||
| Judy Furr DBA Judy's House of Styles | ||
| Gloria Kittel (viia Habitat Hope Builders) | ||
| Jud Loverne | ||
| Tavia Pauling | ||
| West GA Wash & Lube | ||
Gifts under $100 |
||
| Paul L. and Sherry Beggs | ||
| Sharon Bible | ||
| Laura Billue | ||
| Katherine Boddie (via Cars for Homes) | ||
| Ryan Burress | ||
| Clymer | ||
| Coleman | ||
| Kathleen M. DiMattia | ||
| John & Wendy Grey | ||
| Harris | ||
| James Hazelrigs | ||
| Susanne P. Howell | ||
| Kemp | ||
| Freida Layton | ||
| Robin Lyles | ||
| Blake Mann | ||
| Massee | ||
| Bethany Miller | ||
| Kelly A. Miller | ||
| Timothy Slocum | ||
| Karen Turner (via Cars for Homes) | ||
| MORE THAN HOUSES Club Members are in bold |
||
| Every effort has been made ensure the accuracy of this list. We apologize for any errors and ask you to contact Tavia Pauling at director@douglascountyhabitat.org or at 770.489.8883, so that we can make appropriate corrections. | ||
| Inkind Gifts | ||
Helping Hands Partners |
||
| Our gratitude for filling up our volunteers | ||
| Ben & Jerry's Arbor Place | ||
| Carrabba's Italian Grill | ||
| Crystal Springs | ||
| Chick-fil-a | ||
| Hooters | ||
| Hudson's Hickory House | ||
| Kroger | ||
| Lenny's Sandwich and Sub Shop | ||
| Publix (Highway 5 & Chapel Hill) | ||
| Starbucks | ||
| Sam & Roscoe's | ||
| Texas Road House | ||
| T.G.I.Fridays | ||
| We aren't able to do it without you | ||
| Ace Hardware Douglasville | ||
| All Service Lawn Care | ||
| Custom Bath Products Williams Brothers | ||
| Douglas County Chamber of Commerce | ||
| Joe Thomas Electric | ||
| KBS Heating and Cooling | ||
| Lafarge Concrete | ||
| Lowe's Douglasville | ||
| Minuteman Press | ||
| Pillar to Post Inspection | ||
| PODS | ||
| PlyMart | ||
| Robert Jones Drywall | ||
| Sand & Stone | ||
| Sunbelt Rentals | ||
| The Construction Doctor | ||
| Wheelers | ||
| Whirlpool | ||
| Thanks for teaming up with us | ||
| Douglas County Master Gardeners | ||
| Douglasville Parks and Recreation | ||
| Housing Authority of Douglas County | ||
| Junior League of Douglas County | ||
| Keep Douglasville Beautiful | ||
| The Pantry | ||
Platinum Hammer Volunteers |
||
| Your 50 or more hours this year were invaluable | ||
| Artelia Covington | ||
| Gail Drinkard (Webmaster) | ||
| Jud Lovern | ||
| Ben Smith | ||
| Amber Wilburn | ||
©2008 Douglas County Habitat for Humanity
P.O.Box 2211 Douglasville,Ga 30133 Phone770-489-8883 Fax 770-942-5876